Know Your Health Numbers
Do you know your numbers? Get healthy and stay healthy by meeting or beating the numbers in this chart. The chart shows the numbers for some common medical measurements. Each of them is an important part of your overall health.
Disease state | Test | Normal | Needs improvement |
---|---|---|---|
Heart mg/dL | Total cholesterol | Below 200 | Over 200 |
Low-density lipoprotein (LDL) cholesterol | Below 100 | Over 130 | |
High-density lipoprotein (HDL) cholesterol | 40 – 60 | Men: under 40 Women: under 50 |
|
Triglyceride (fasting) | Below 150 | Over 150 | |
Diabetes | Hemoglobin A1C (%) | 6% | Over 7% |
Fasting plasma glucose levels mg/dL | 70 – 99 | Over 110 | |
Hypertension (high blood pressure) |
Systolic blood pressure | Below 120 | Over 120 |
Diastolic blood pressure | Below 80 | Over 80 | |
Obesity | Body mass index | 18.5 – 24.9 | Over 24.9 |
References
Ask your doctor to find out more about each of these numbers and learn how you can live a healthy life.